Property Attributes
- MLS#21394196
- TypeSingle Family
- Listing Status Active
- CountySHELBY
- CityWestover
- AreaColumbiana - Westover - Wilsonvill
- NeighborhoodPine Mountain
- Zip35147
- Style
- Year Built2026
- Price$ 979,900
- Bedrooms5
- Full Bathrooms5
- Half Bathrooms1
- Sqr Footage3701
Data Source:
Greater Alabama MLS (GALMLS)
Property Description
THIS IS HOME IS TO BE BUILT. The Cypress plan. PLEASE CALL WAYLAND ELLIOTT
| Elementary School | Middle School | High School |
|---|---|---|
| Chelsea Park Elementary School | Chelsea Middle School | Chelsea High School |
| Price History | |
|---|---|
| 8/9/2024 | Listed $941,900 |
General Features
| Heating | Central (HEAT),Dual Systems (HEAT),Electric (HEAT),Forced Air,Gas Heat |
|---|---|
| Cooling | Central (COOL),Dual Systems (COOL),Electric (COOL) |
| Laundry Y/N | Yes |
| Development Status | Proposed Construction |
| Fireplaces | 1 |
| Garage | 3 |
| Water | Public Water |
| HOA Fee | 1300 |
| Status | Active |
| Full Baths | 5 |
| Half Baths | 1 |
| Bathrooms | 6 |
| Year Built | 2026 |
| Subdivision | PINE MOUNTAIN |
| Water Heater | Gas (WTRHTR) |
| County | Shelby |
| Class | RESIDENTIAL |
| Type | Single Family |
| FIPS Code | 01117 |
| Levels | 1.5-Story |
| Assoc Fee Paid Per | Yearly |
| Status | Active |
| Tax District | COUNTY |
| Subdivision | AL |
| Sale/Rent | For Sale |
| ROOMS | Bedroom (ROOM),Breakfast Room (ROOM),Den/Family (ROOM),Dining Room (ROOM),Full Bath (ROOM),Half Bath (ROOM),Kitchen (ROOM),Master Bath (ROOM),Master Bedroom (ROOM) |
| Area | Columbiana,Westover,Wilsonvill |
| Primary City | Westover |
| Virtual Tour | https://www.propertypanorama.com/instaview/bham/21394196 |
| High School | CHELSEA |
| City | WESTOVER |
| Financing | Cash,Conventional |
| Elementary School | CHELSEA PARK |
| Middle School | CHELSEA |
| Legal Description | LOT-3-134,SURVEY OF PINE MOUNTAIN |
| Postal Code | 35147 |
| Price Per Sq Ft Total AG | 264.77 |
Interior Features
| Interior Amenities | Recess Lighting |
|---|---|
| Beds | 5 |
| Floors | Carpet,Hardwood,Tile Floor |
| LAUNDRY LOCATION | Laundry (MLVL) |
| Attic | Walk-In |
| KITCHEN EQUIPMENT | Cooktop-Gas,Dishwasher Built-In,Microwave Built-In,Oven-Electric |
| Fireplace Type | Gas (FIREPL) |
| Room 1 | Den/Family |
| Room 10 | Full Bath |
| Room 11 | Full Bath |
| Room 12 | Full Bath |
| Room 13 | Half Bath |
| Room 14 | Bedroom |
| Room 15 | Full Bath |
| Room 2 | Dining Room |
| Room 3 | Breakfast Room |
| Room 4 | Kitchen |
| Room 5 | Master Bedroom |
| Room 6 | Master Bath |
| Room 7 | Bedroom |
| Room 8 | Bedroom |
| Room 9 | Bedroom |
Exterior Features
| Exterior | Siding-Hardiplank |
|---|---|
| Foundation | Slab |
| Waterfront | No |
| Patio? | Yes |
| Exterior Features | Porch,Sprinkler System |
| Pool? | No |
| Patio | Open (PATIO) |
| Flood Plain (Y/N) | No |
| SEWER/SEPTIC | Septic |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
© 2026 Greater Alabama MLS. IDX information is provided exclusively for consumers personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. IDX content is not guaranteed accurate by the MLS or REMAX Advantage South. Data last updated: September 12, 2026 1:38 AM UTC