Property Attributes
- MLS#21463670
- TypeSingle Family
- Listing Status Active
- CountySHELBY
- CityHoover
- AreaN Shelby - Hoover
- NeighborhoodGreystone Farms
- Zip35242
- Style
- Year Built1997
- Price$ 715,000
- Bedrooms4
- Full Bathrooms4
- Half Bathrooms1
- Sqr Footage4422
- Lot Size0.3 Acres
Data Source:
Greater Alabama MLS (GALMLS)
Property Description
Welcome to Greystone Farms! Situated on a corner lot, this beautiful home is one of the most spacious in the community, offering 4,422+/- sq ft, 4 Bedrooms, 4.5 Baths & plenty of room to entertain! Step inside to beautiful hardwood floors, bright living spaces, a spacious dining room & eat-in kitchen with granite countertops, stainless appliances, gas cooktop & plenty of storage. A sunroom & dedicated office add even more space! The MAIN-LEVEL Primary Suite features 2 walk-in closets & renovated bath with oversized soaking tub, separate vanities & shower. Upstairs offers 3 BRs, 2 BAs, bonus/flex room & walk-in attic. The BASEMENT is ready for game day with a media room, wet bar, CLIMATE-CONTROLLED WINE CELLAR, full BA, & exercise/flex room with closet that could be a 5th BR! Enjoy the deck & basement patio, PLUS Greystone Farms' community pool, lake & walking trails. 2021 roof, underground invisible pet fence & smart sprinkler system. Come see all this home has to offer!
| Elementary School | Middle School | High School |
|---|---|---|
| Greystone Elementary School | Berry Middle School | Spain Park High School |
| Price History | |
|---|---|
| 8/31/2026 | Listed $715,000 |
General Features
| Heating | Central (HEAT),Dual Systems (HEAT),Forced Air,Gas Heat |
|---|---|
| Cooling | Central (COOL),Dual Systems (COOL),Electric (COOL) |
| Laundry Y/N | Yes |
| Development Status | Existing |
| Fireplaces | 1 |
| Garage | 2 |
| Water | Public Water |
| HOA Fee | 900 |
| Status | Active |
| Full Baths | 4 |
| Half Baths | 1 |
| Bathrooms | 5 |
| Year Built | 1997 |
| Subdivision | GREYSTONE FARMS |
| Water Heater | Gas (WTRHTR) |
| Topography | Corner Lot |
| County | Shelby |
| Class | RESIDENTIAL |
| Type | Single Family |
| FIPS Code | 01117 |
| Features | Bike Trails,Boats Not Allowed,Clubhouse,Fishing,Gate Entrance/Comm,Private Lake,Street Lights,Walking Paths |
| Levels | 1.5-Story |
| Assoc Fee Paid Per | Yearly |
| Status | Active |
| Tax District | HOOVER |
| Subdivision | AL |
| Sale/Rent | For Sale |
| ROOMS | Bedroom (ROOM),Den/Family (ROOM),Dining Room (ROOM),Full Bath (ROOM),Half Bath (ROOM),Kitchen (ROOM),Master Bath (ROOM),Master Bedroom (ROOM),Media (ROOM),Office/Study (ROOM),Sunroom (ROOM) |
| Area | N Shelby,Hoover |
| Primary City | Hoover |
| Virtual Tour | https://www.propertypanorama.com/instaview/bham/21463670 |
| High School | SPAIN PARK |
| City | HOOVER |
| Financing | Cash,Conventional,FHA,VA |
| Elementary School | GREYSTONE |
| Middle School | BERRY |
| Legal Description | Block: Lot: 19 GREYSTONE FARMS MILNERS CRESCENT SECTOR PH 1 AMEND |
| DOM | 8 |
| Postal Code | 35242 |
| Price Per Sq Ft Total AG | 161.69 |
Interior Features
| Interior Amenities | Home Theater,Recess Lighting,Wet Bar |
|---|---|
| Basement | Full Basement |
| Basement Area | 1013 |
| Beds | 4 |
| Floors | Carpet,Hardwood,Hardwood Laminate,Tile Floor |
| LAUNDRY LOCATION | Laundry (MLVL) |
| Kitchen Features | Breakfast Bar,Island,Pantry |
| Attic | Walk-In |
| KITCHEN EQUIPMENT | Cooktop-Gas,Dishwasher Built-In,Disposal,Microwave Built-In,Oven-Electric,Refrigerator,Some Stainless Appl,Stove-Gas |
| Fireplace Type | Gas (FIREPL) |
| Room 1 | Master Bedroom |
| Room 10 | Full Bath |
| Room 11 | Media |
| Room 12 | Kitchen |
| Room 13 | Sunroom |
| Room 14 | Office/Study |
| Room 15 | Dining Room |
| Room 2 | Bedroom |
| Room 3 | Bedroom |
| Room 4 | Bedroom |
| Room 5 | Den/Family |
| Room 6 | Master Bath |
| Room 7 | Full Bath |
| Room 8 | Full Bath |
| Room 9 | Half Bath |
Exterior Features
| Exterior | 4 Sides Brick,Siding-Hardiplank |
|---|---|
| Foundation | Basement |
| Pool | In-Ground |
| Waterfront | No |
| Pool Type | Community |
| Lot Size Area | 0.3 |
| Patio? | Yes |
| Exterior Features | Sprinkler System,Porch |
| Pool? | Yes |
| Patio | Covered - (PATIO),Open (PATIO) |
| Flood Plain (Y/N) | No |
| SEWER/SEPTIC | Connected |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
© 2026 Greater Alabama MLS. IDX information is provided exclusively for consumers personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. IDX content is not guaranteed accurate by the MLS or REMAX Advantage South. Data last updated: September 13, 2026 12:37 AM UTC